Faiths in Blackburn
The Blackburn Diocese has 8.44% of the population consisting of faiths other than Christianity. The population is 1,320,385.
Hover over the pie slices to see percentages
Parishes in Blackburn
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish![]() |
Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
ACCRINGTON ST JAMES | 45.9% | 0.1% | 0.2% | 0.0% | 29.0% | 0.1% | 20.5% | 0.1% |
ACCRINGTON ST MARY MAGDALEN | 68.0% | 0.1% | 0.0% | 0.0% | 7.9% | 0.0% | 17.2% | 0.5% |
ACCRINGTON ST PAUL | 69.9% | 0.1% | 0.0% | 0.0% | 5.6% | 0.0% | 17.6% | 0.6% |
ACCRINGTON ST PETER | 37.5% | 0.2% | 0.1% | 0.0% | 40.6% | 0.1% | 15.3% | 0.3% |
ACCRINGTON ST. ANDREW | 23.8% | 0.1% | 0.2% | 0.0% | 62.1% | 0.1% | 8.4% | 0.2% |
ACCRINGTON ST. JOHN WITH... | 67.6% | 0.1% | 0.1% | 0.0% | 4.8% | 0.0% | 21.1% | 0.4% |
ADLINGTON | 75.8% | 0.2% | 0.2% | 0.1% | 0.5% | 0.0% | 16.9% | 0.3% |
ALL SAINTS CLAYTON LE MOORS | 74.4% | 0.2% | 0.1% | 0.0% | 1.5% | 0.1% | 18.1% | 0.2% |
ALL SAINTS PRESTON | 44.7% | 0.6% | 2.0% | 0.1% | 16.0% | 0.9% | 28.8% | 0.5% |
ALL SAINTS, CHORLEY | 72.2% | 0.2% | 0.1% | 0.0% | 0.5% | 0.0% | 21.2% | 0.4% |
ALL SAINTS, HIGHER WALTON | 79.4% | 0.2% | 0.2% | 0.0% | 0.5% | 0.0% | 13.6% | 0.2% |
ALL SAINTS, NEW LONGTON | 79.9% | 0.2% | 0.3% | 0.0% | 0.4% | 0.1% | 13.6% | 0.2% |
ALL SAINTS, PENDLETON IN... | 76.8% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 18.3% | 0.3% |
ALTHAM | 69.8% | 0.6% | 0.1% | 0.0% | 4.7% | 0.0% | 19.7% | 0.8% |
ANCHORSHOLME ALL SAINTS | 72.8% | 0.2% | 0.1% | 0.1% | 0.2% | 0.0% | 19.3% | 0.3% |
APPLEY BRIDGE ALL SAINTS | 78.6% | 0.1% | 0.2% | 0.0% | 0.3% | 0.0% | 14.9% | 0.2% |
ARDMARSH IN BLEASDALE | 78.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.6% | 10.9% | 0.0% |
ARKHOLME | 75.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 17.1% | 0.3% |
ASHTON-ON-RIBBLE, ST. MICHAEL... | 57.6% | 0.4% | 2.5% | 0.1% | 2.4% | 0.5% | 30.2% | 0.5% |
BARROWFORD | 70.3% | 0.2% | 0.1% | 0.0% | 3.0% | 0.0% | 19.9% | 0.3% |
BILSBORROW | 73.2% | 0.5% | 0.1% | 0.0% | 0.2% | 0.0% | 19.3% | 0.1% |
BISPHAM | 70.6% | 0.3% | 0.2% | 0.2% | 0.3% | 0.0% | 21.6% | 0.4% |
BLACKBURN ST. LUKE, ST. MARK... | 63.6% | 0.4% | 0.1% | 0.1% | 10.4% | 0.1% | 19.0% | 0.2% |
BLACKBURN ST. MICHAEL AND ALL... | 13.3% | 0.1% | 0.4% | 0.0% | 78.3% | 0.2% | 2.8% | 0.0% |
BLACKBURN ST. THOMAS WITH ST... | 31.1% | 0.2% | 0.3% | 0.0% | 52.4% | 0.1% | 10.3% | 0.1% |
BLACKPOOL CHRIST CHURCH WITH... | 60.9% | 0.5% | 0.5% | 0.3% | 1.3% | 0.1% | 29.3% | 0.5% |
BOLTON BY BOWLAND | 80.8% | 0.2% | 0.4% | 0.0% | 0.0% | 0.2% | 13.4% | 0.2% |
BOLTON LE SANDS | 76.5% | 0.2% | 0.0% | 0.1% | 0.3% | 0.0% | 16.5% | 0.2% |
BRETHERTON | 81.5% | 0.3% | 0.0% | 0.0% | 0.1% | 0.0% | 13.8% | 0.2% |
BRINDLE | 80.8% | 0.1% | 0.0% | 0.0% | 0.5% | 0.0% | 13.6% | 0.1% |
Pages
Inter-faith Advisor(s)
Mr Andy Pratt