Faiths in Ely
The Ely Diocese has 3.39% of the population consisting of faiths other than Christianity. The population is 727,540.
Hover over the pie slices to see percentages
Parishes in Ely
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish![]() |
Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
ABBOTS RIPTON WITH WOOD WALTON | 68.1% | 0.2% | 0.8% | 0.0% | 0.0% | 0.0% | 25.9% | 0.0% |
ABBOTSLEY | 63.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 28.0% | 1.4% |
ABINGTON PIGOTTS | 59.9% | 1.2% | 0.0% | 0.0% | 1.2% | 0.0% | 31.5% | 0.0% |
ALCONBURY | 67.4% | 0.1% | 0.5% | 0.0% | 0.2% | 0.0% | 24.6% | 0.5% |
ALL SAINTS WITH ST. JOHN THE... | 56.7% | 0.3% | 1.5% | 0.1% | 1.8% | 0.3% | 32.2% | 0.5% |
ALL SAINTS WITH ST. VIGOR... | 60.0% | 0.4% | 0.9% | 0.2% | 1.4% | 0.0% | 28.4% | 0.2% |
ALWALTON | 61.9% | 0.2% | 1.8% | 0.1% | 1.1% | 0.6% | 27.2% | 0.2% |
ARRINGTON | 68.0% | 0.7% | 0.0% | 0.0% | 0.5% | 0.0% | 25.7% | 0.0% |
ASCENSION CAMBRIDGE | 40.0% | 1.5% | 1.4% | 1.2% | 3.8% | 0.2% | 40.9% | 0.6% |
ASHLEY CUM SILVERLEY | 67.2% | 0.2% | 0.2% | 0.1% | 0.2% | 0.0% | 25.0% | 0.1% |
BABRAHAM | 50.4% | 2.9% | 0.0% | 0.0% | 0.7% | 0.0% | 39.4% | 1.5% |
BALSHAM | 59.3% | 0.1% | 0.4% | 0.0% | 0.5% | 0.0% | 29.1% | 0.1% |
BAR HILL | 56.9% | 0.8% | 0.6% | 0.0% | 2.0% | 0.0% | 31.1% | 0.4% |
BARHAM AND WOOLLEY | 61.9% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 27.6% | 0.0% |
BARRINGTON | 62.9% | 0.5% | 0.0% | 0.0% | 0.7% | 0.0% | 26.8% | 0.1% |
BARTLOW | 63.9% | 1.6% | 0.2% | 1.0% | 0.0% | 0.0% | 23.6% | 0.4% |
BARTON | 58.7% | 0.3% | 1.6% | 0.0% | 0.4% | 0.0% | 28.4% | 0.6% |
BARTON BENDISH | 70.5% | 0.0% | 0.0% | 0.0% | 0.0% | 1.4% | 22.4% | 1.0% |
BASSINGBOURN | 61.7% | 0.4% | 0.1% | 0.1% | 0.6% | 0.1% | 29.4% | 0.4% |
BEACHAMWELL WITH SHINGHAM | 68.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 23.0% | 0.3% |
BEXWELL | 69.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 21.8% | 0.0% |
BLUNTISHAM CUM EARITH | 61.1% | 0.2% | 0.1% | 0.1% | 0.2% | 0.1% | 30.1% | 0.3% |
BOTTISHAM | 63.0% | 0.6% | 0.4% | 0.4% | 0.7% | 0.1% | 26.7% | 0.4% |
BOUGHTON | 69.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 20.3% | 1.3% |
BOURN | 56.1% | 0.8% | 1.3% | 0.1% | 0.2% | 0.3% | 32.5% | 0.2% |
BOXWORTH | 67.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 22.5% | 0.9% |
BRAMPTON | 64.8% | 0.1% | 0.4% | 0.0% | 0.5% | 0.0% | 27.0% | 0.4% |
BRINGTON | 69.8% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 22.3% | 0.1% |
BRINKLEY | 64.3% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 23.3% | 0.0% |
BROUGHTON | 67.1% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 21.9% | 0.4% |
Pages
Inter-faith Advisor(s)
We do not currently have an interfaith adviser for this diocese. For advice or support, please contact the national programme coordinator – kat.brealey@churchofengland.org